<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Timmy Kokke</title>
	<atom:link href="http://www.timmykokke.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timmykokke.com</link>
	<description>Silverlight and Expression Blend</description>
	<lastBuildDate>Wed, 01 Feb 2012 05:28:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Setting visibility based on wp7 themes by WindowsDevNews.com</title>
		<link>http://www.timmykokke.com/2012/01/setting-visibility-based-on-wp7-themes/comment-page-1/#comment-1347</link>
		<dc:creator>WindowsDevNews.com</dc:creator>
		<pubDate>Wed, 01 Feb 2012 05:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.timmykokke.com/?p=591#comment-1347</guid>
		<description>[...] Setting visibility based on wp7 themes [...]</description>
		<content:encoded><![CDATA[<p>[...] Setting visibility based on wp7 themes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting visibility based on wp7 themes by Håkan Reis</title>
		<link>http://www.timmykokke.com/2012/01/setting-visibility-based-on-wp7-themes/comment-page-1/#comment-1322</link>
		<dc:creator>Håkan Reis</dc:creator>
		<pubDate>Wed, 25 Jan 2012 13:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.timmykokke.com/?p=591#comment-1322</guid>
		<description>This is a simple way to just add black/white aware images. 
However there is a penalty for using opacity mask when it comes to performance so it may be a thing to look into. 
When you have colored logos I would instead suggest setting the image as a property in the view mode and the just bind to that property. Much in the same way as &lt;a href=&quot;http://blog.jayway.com/2010/12/16/theme-aware-panorama-background-in-windows-phone-7/&quot; rel=&quot;nofollow&quot;&gt;I did in this post&lt;/a&gt; (although this was for the panorama).</description>
		<content:encoded><![CDATA[<p>This is a simple way to just add black/white aware images.<br />
However there is a penalty for using opacity mask when it comes to performance so it may be a thing to look into.<br />
When you have colored logos I would instead suggest setting the image as a property in the view mode and the just bind to that property. Much in the same way as <a href="http://blog.jayway.com/2010/12/16/theme-aware-panorama-background-in-windows-phone-7/" rel="nofollow">I did in this post</a> (although this was for the panorama).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on metro colors for photoshop by WindowsDevNews.com</title>
		<link>http://www.timmykokke.com/2012/01/metro-colors-for-photoshop/comment-page-1/#comment-1310</link>
		<dc:creator>WindowsDevNews.com</dc:creator>
		<pubDate>Sat, 21 Jan 2012 02:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.timmykokke.com/?p=588#comment-1310</guid>
		<description>[...] metro colors for photoshop [...]</description>
		<content:encoded><![CDATA[<p>[...] metro colors for photoshop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on metro colors for photoshop by Ryan</title>
		<link>http://www.timmykokke.com/2012/01/metro-colors-for-photoshop/comment-page-1/#comment-1308</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 19 Jan 2012 16:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.timmykokke.com/?p=588#comment-1308</guid>
		<description>Thank you!
Works perfect in CS3</description>
		<content:encoded><![CDATA[<p>Thank you!<br />
Works perfect in CS3</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on metro colors for photoshop by Timmy</title>
		<link>http://www.timmykokke.com/2012/01/metro-colors-for-photoshop/comment-page-1/#comment-1306</link>
		<dc:creator>Timmy</dc:creator>
		<pubDate>Thu, 19 Jan 2012 07:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.timmykokke.com/?p=588#comment-1306</guid>
		<description>There are some Metro colors on Kuler. But you can have a set of five colors only and Metro has 10. http://kuler.adobe.com/#themes/search?term=tag%3Awp7</description>
		<content:encoded><![CDATA[<p>There are some Metro colors on Kuler. But you can have a set of five colors only and Metro has 10. <a href="http://kuler.adobe.com/#themes/search?term=tag%3Awp7" rel="nofollow">http://kuler.adobe.com/#themes/search?term=tag%3Awp7</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on metro colors for photoshop by Metro Photoshop Swatches - 板车网 &#8211; 关于平板电脑,ipad,iphone,wp7,android,webOS,xoom</title>
		<link>http://www.timmykokke.com/2012/01/metro-colors-for-photoshop/comment-page-1/#comment-1304</link>
		<dc:creator>Metro Photoshop Swatches - 板车网 &#8211; 关于平板电脑,ipad,iphone,wp7,android,webOS,xoom</dc:creator>
		<pubDate>Thu, 19 Jan 2012 01:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.timmykokke.com/?p=588#comment-1304</guid>
		<description>[...] Source: timmykokke [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: timmykokke [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on metro colors for photoshop by bernard</title>
		<link>http://www.timmykokke.com/2012/01/metro-colors-for-photoshop/comment-page-1/#comment-1303</link>
		<dc:creator>bernard</dc:creator>
		<pubDate>Thu, 19 Jan 2012 00:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.timmykokke.com/?p=588#comment-1303</guid>
		<description>Are they on Kuler?</description>
		<content:encoded><![CDATA[<p>Are they on Kuler?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows Phone 7 app &#8211; New Kids Button by kaki104</title>
		<link>http://www.timmykokke.com/2011/10/windows-phone-7-app-new-kids-button/comment-page-1/#comment-1287</link>
		<dc:creator>kaki104</dc:creator>
		<pubDate>Sat, 14 Jan 2012 08:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.timmykokke.com/2011/10/windows-phone-7-app-new-kids-button/#comment-1287</guid>
		<description>thank you post
good infomation
:)</description>
		<content:encoded><![CDATA[<p>thank you post<br />
good infomation<br />
:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discovering Expression Blend 5 &#8211; Templates by Peter Kellner</title>
		<link>http://www.timmykokke.com/2011/09/discovering-expression-blend-5-templates/comment-page-1/#comment-1273</link>
		<dc:creator>Peter Kellner</dc:creator>
		<pubDate>Sun, 01 Jan 2012 16:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.timmykokke.com/2011/09/discovering-expression-blend-5-templates/#comment-1273</guid>
		<description>Just wondering if you know if you can edit templates in blend (that is, repeating items in a grid.  when I click on the upper right of the design surface when hoovering over the div, it says &quot;edit template&quot; but then the choices are grayed out.  I have not been able to find any docs on this (maybe because everyone but me knows how to make it work).

Nice blog post!</description>
		<content:encoded><![CDATA[<p>Just wondering if you know if you can edit templates in blend (that is, repeating items in a grid.  when I click on the upper right of the design surface when hoovering over the div, it says &#8220;edit template&#8221; but then the choices are grayed out.  I have not been able to find any docs on this (maybe because everyone but me knows how to make it work).</p>
<p>Nice blog post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Runtime PivotViewer collection creation by Tim Dossett</title>
		<link>http://www.timmykokke.com/2010/08/runtime-pivotviewer-collection-creation/comment-page-1/#comment-1201</link>
		<dc:creator>Tim Dossett</dc:creator>
		<pubDate>Sun, 11 Dec 2011 02:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.timmykokke.com/2010/08/runtime-pivotviewer-collection-creation/#comment-1201</guid>
		<description>Hi Tiimy,
  figured it out, it was my XAML, had pivotviewer in scrollviewer, once removed worked fine, great article :),

Thanks,
Tim</description>
		<content:encoded><![CDATA[<p>Hi Tiimy,<br />
  figured it out, it was my XAML, had pivotviewer in scrollviewer, once removed worked fine, great article :),</p>
<p>Thanks,<br />
Tim</p>
]]></content:encoded>
	</item>
</channel>
</rss>

